
| HB 400 C – Semi-Automatic Horizontal Band Saw | |
| cutting capacities | |
| cutting capacity 90° (flat) | 400×400 mm |
| cutting capacity 90° (round) | 400 mm |
| cutting capacity 90° (square) | 400 mm |
| cutting speed | 36, 56 m/min |
| drive capacity | |
| motor rating main drive | 4 kW |
| main drive, continuous load | 3 kW |
| motor rating hydraulic pump | 0,75 kW |
| motor rating coolant pump | 0,125 kW |
| measures and weights | |
| belt dimensions | 5000x41x1,3 mm |
| overall dimensions | 2500x1300x1600 mm |
| weight | 1400 kg |
,
