
| Hydraulic Structural Steel Cutters | HPS 45 D | HPS 55/110 D |
| punch press | ||
| pressure force | 45 t | 55 t |
| punch capacity (max.) | Ø27×13 mm | Ø40×10 mm |
| Tischabmessungen | 450×160 mm | 550×250 mm |
| diameter x thickness | 18×18 mm | 20×20 mm |
| throat | 160 mm | 250 mm |
| stroke | 21 mm | 60 mm |
| stroke number (at 20 mm stroke) | 20 H/min | 37 H/min |
| working height | 1010 mm | 1080 mm |
| steel cutter | ||
| cutting capacity flat (max. width) | 300×10 mm | 300×15 mm |
| cutting capacity flat (max. thickness) | 200×13 mm | 200×20 mm |
| knife length | 305 mm | 305 mm |
| cutting capacity round | 30 mm | 40 mm |
| cutting capacity square | 30 mm | 40 mm |
| steel cutter working height | 1010 mm | 890 mm |
| profile cutter | ||
| cutting capacity 90° | 80x80x8 mm | 70x70x7 mm |
| profile cutter working height | 1020 mm | 1100 mm |
| notcher | ||
| plate thickness (max.) | 7 mm | 10 mm |
| width | 40 mm | 42 mm |
| depth | 40 mm | 42 mm |
| drive capacity | ||
| motor rating hydraulic pump | 3 kW | 5,5 kW |
| measures and weights | ||
| overall dimensions | 1460x1400x1620 mm | 1480x1800x1730 mm |
| weight | 810 kg | 1300 kg |
,
