
| HB 280 C – Semi-Automatic Horizontal Band Saw | |
| cutting capacities | |
| cutting capacity 90° (flat) | 280×280 mm |
| cutting capacity 90° (round) | 280 mm |
| cutting capacity 90° (square) | 280 mm |
| cutting speed | 36, 56 m/min |
| drive capacity | |
| motor rating main drive | 2,2 kW |
| main drive, continuous load | 1,5 kW |
| motor rating hydraulic pump | 0,55 kW |
| motor rating coolant pump | 0,04 kW |
| measures and weights | |
| belt dimensions | 3505x34x1,1 mm |
| overall dimensions | 1800x1000x1400 mm |
| weight | 600 kg |
,
,
