
Easy handling – high bending length
massive, robust weldment construction with high rigidity
motor driven male die and bending bar
infinitely variable adjustment of bending angle
operation via foot switch
| Motorized Folding Machine | KMS 2020 | KMS 2520 | KMS 3020 |
| working area | |||
| working length | 2020 mm | 2520 mm | 3020 mm |
| bending capacity, structural steel | 1,5 mm | 1 mm | 1 mm |
| bending bar angle (range) | 0 – 135 ° | 0 – 135 ° | 0 – 135 ° |
| top beam travel | 100 mm | 100 mm | 100 mm |
| drive capacity | |||
| motor rating main drive | 0,75 kW | 0,75 kW | 0,75 kW |
| top beam motor | 0,37 kW | 0,37 kW | 0,37 kW |
| measures and weights | |||
| overall dimensions | 2830x760x1410 mm | 3330x760x1410 mm | 3830x760x1450 mm |
| weight | 1050 kg | 1310 kg | 1630 kg |
,
