
| HB 350 C – Semi-Automatic Horizontal Band Saw | |
| cutting capacities | |
| cutting capacity 90° (flat) | 350×350 mm |
| cutting capacity 90° (round) | 350 mm |
| cutting capacity 90° (square) | 350 mm |
| cutting speed | 45, 69 m/min |
| drive capacity | |
| motor rating main drive | 3 kW |
| main drive, continuous load | 2,2 kW |
| motor rating hydraulic pump | 0,55 kW |
| motor rating coolant pump | 0,04 kW |
| measures and weights | |
| belt dimensions | 4115x34x1,1 mm |
| overall dimensions | 2000x1100x1500 mm |
| weight | 700 kg |
,
