
| Hydraulic Structural Steel Cutters | HPS 80/150 D | HPS 110/180 D |
| punch press | ||
| pressure force | 80 t | 110 t |
| punch capacity (max.) | Ø40×14 mm | Ø40×20 mm |
| table size | 550×300 mm | 550×610 mm |
| diameter x thickness | 24×24 mm | 28×28 mm |
| throat | 300 mm | 610 mm |
| stroke | 70 mm | 80 mm |
| stroke number (at 20 mm stroke) | 38 H/min | 28 H/min |
| working height | 1195 mm | 1260 mm |
| steel cutter | ||
| cutting capacity flat (max. width) | 450×15 mm | 600×15 mm |
| cutting capacity flat (max. thickness) | 300×20 mm | 400×20 mm |
| knife length | 475 mm | 605 mm |
| cutting capacity round | 45 mm | 50 mm |
| cutting capacity square | 45 mm | 50 mm |
| steel cutter working height | 1032 mm | 1085 mm |
| profile cutter | ||
| cutting capacity 45° | 70x70x7 mm | 70x70x7 mm |
| cutting capacity 90° | 130x130x13 mm | 152x152x13 mm |
| profile cutter working height | 1250 mm | 1305 mm |
| notcher | ||
| plate thickness (max.) | 12 mm | 13 mm |
| width | 52 mm | 52 mm |
| depth | 52 mm | 52 mm |
| drive capacity | ||
| motor rating hydraulic pump | 11 kW | 11 kW |
| measures and weights | ||
| overall dimensions | 2025x1780x2700 mm | 2560x1790x2250 mm |
| weight | 2700 kg | 3750 kg |
,
