Item | Unit | Spec./Model | ||||
CW61/2103C | CW61/2 123C | CW6 1/2 143C | CW6 1/2 163C | CW61/2183C | ||
Swing in bed | mm | 1030 | 1230 | 1430 | 1630 | 1830 |
Swing in gap | mm | 1200 | 1400 | 1600 | 1800 | 2000 |
Swing over cross slide | mm | 700 | 900 | 1100 | 1240 | 1440 |
Distance between centers | mm | 1500,2000,3000,4500,6000 | ||||
Length in gap from face plate | mm | 380 | ||||
Spindle nose | | C11 or D11 | ||||
Spindle bore | mm | 105,130 | ||||
Spindle speed | rpm/steps | 10-800/18 7-576/18 6-480/18 | ||||
Cross slide travel | mm | 615 715 815 915 | ||||
Top rest travel | mm | 225 300 | ||||
Rapid traverse | mm/min | longitudinal Axe Z:3200,crossAxe X:1400 | ||||
Quill diameter | mm | 120 | ||||
Quill travel | mm | 270 | ||||
Quill taper | | MT6 | ||||
Bed width | mm | 610 | ||||
Metric threads | mm/kinds | 1-240/53 | ||||
Inch threads | tpi/kinds | 30-2/31 | ||||
Module threads | mm/kinds | 0.25-60/42 | ||||
Diametral pitch threads | tpi/kinds | 60-0.5/47 | ||||
longitudinal feeds | mm/r | 0.07-16.72 | ||||
ain motor power | kw | 0.04-9.6 | ||||
Main motor power | kw | 11 |
Hydraulic Press Brake