
| Pipe-Thread Cutter | RGM 2 | RGM 3 | RGM 4 |
| working area | |||
| cutting range | 12,7 – 50,8 mm | 12,7 – 76,2 mm | 12,7 – 101,6 mm |
| speed | 22 rpm | 19 – 27 rpm | 8,5 – 22 rpm |
| drive capacity | |||
| voltage | 230 V | 230 V | 230 V |
| measures and weights | |||
| overall dimensions | 635x400x440 mm | 800x500x450 mm | 1000x500x500 mm |
| weight | 62 kg | 129 kg | 150 kg |
,
