
| VHF 3 – Universal Milling Machine | |
| working area | |
| travel X-axis | 750 mm |
| travel Y-axis | 280 mm |
| travel Z-axis | 430 mm |
| table set up area | 1320×320 mm |
| table load capacity (max.) | 300 kg |
| number of T-slots | 5 Pieces |
| T-slots, width | 14 mm |
| T-slots, spacing | 50 mm |
| feed | |
| rapid feed X-axis | 1024 mm/min |
| rapid feed Y-axis | 1024 mm/min |
| rapid feed Z-axis | 670 mm/min |
| feed speed X-axis | (8) 20 – 360 mm/min |
| feed speed Y-axis | (8) 20 – 360 mm/min |
| quill feeds | (3) 0,08; 0,15; 0,25 mm/R |
| vertical milling head | |
| spindle speed (vertical) | (8) 90 – 2000 rpm |
| spindle mount (vertical) | SK 40 |
| quill stroke | 120 mm |
| throat | 200 – 540 mm |
| spindle nose-to-table surface distance | 140 – 540 mm |
| head swivel range | ± 45° |
| horizontal milling head | |
| spindle speed (horizontal) | (12) 38 – 1310 rpm |
| spindle mount (horizontal) | SK 40 |
| horizontal spindle-to-table surface distance | 50 – 450 mm |
| drive capacity | |
| motor rating horizontal spindle | 2,2 kW |
| motor rating vertical spindle | 2,2 kW |
| motor rating feed | 0,55 kW |
| motor rating coolant pump | 0,09 kW |
| measures and weights | |
| overall dimensions | 1710x1720x2330 mm |
| weight | 1800 kg |
,
